| CITY | PRICE | PROPERTY TYPE | ADDRESS | PHOTO | STATUS | LISTING MLS | |
|---|---|---|---|---|---|---|---|
| Modesto | 520,000 | Residential | 315 El Rio Ave | Sold | |
||
| Modesto | 330,000 | Residential | 3809 Wilmington Way | Sold | |
||
| Modesto | 325,000 | Residential | 540 N Olive Ave | Sold | |
||
| Modesto | 324,000 | Residential | 2029 Stracker Way | Sold | |
||
| Modesto | 476,500 | Residential | 3404 Lauding Way | Sold | |
||
| Modesto | 173,400 | Residential | 617 W Granger Ave 94 | Sold | |
||
| Modesto | 360,000 | Residential | 2132 Claymont Dr | Sold | |
||
Information obtained from
MetroList Services, Inc..
All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate.
Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS.
Above information is provided by Seller and/or other sources and has not been verified by Broker.
All interested persons should independently verify accuracy of all information.
![]() Agent Login |
PMZ Real Estate |
PMZ Home Loans |
PMZ Insurance |
Liberty Property Management |
Valley NHD
Contact Us | About Us | Terms of Use | Privacy Policy | Website Support © 2009 Paul M. Zagaris Inc. | DRE Broker Lic. No. 00405158
|
|